M&T Marquees of Cambridge

6m (20ft) 3m(10ft)   6m(20ft)   9m(30ft)   12m(40ft)
Marquee £140 £205 £270 £335
Roof Lining £20 £30 £40 £50
Lining Walls £50 £70 £90 £110
Complete Linings (Roof & Wall) £70 £100 £130 £160
Dimmable Roof Lighting (Spots) £55 £55 £55 £110
Dimmable Chandelier £45 £45 £45 £90
Approx Guests Seated 16 32 48 64
Approx Guests Standing 24 48 72 96

 

10m (33ft) 3m(10ft)   6m(20ft)   9m(30ft)   12m(40ft)   15m(50ft)
Marquee £240 £305 £370 £445 £520
Roof Lining £40 £65 £90 £115 £140
Lining Walls £80 £100 £120 £140 £160
Complete Linings (Roof & Wall) £120 £165 £210 £255 £300
Coconut Matting £50 £100 £150 £200 £250
Dimmable Roof Lighting (Spots) £55 £55 £55 £110 £110
Dimmable Chandelier £45 £45 £45 £90 £90
Approx Guests Seated 24 48 72 96 120
Approx Guests Standing 36 72 108 144 180

 

10m (33ft) 18m(60ft)   21m(70ft)   24m(80ft)
Marquee £595 £670 £745
Roof Lining £165 £190 £215
Lining Walls £180 £200 £220
Complete Linings (Roof & Wall) £345 £390 £435
Coconut Matting £300 £350 £400
Dimmable Roof Lighting (Spots) £110 £165 £165
Dimmable Chandelier £90 £135 £135
Approx Guests Seated 144 168 192
Approx Guests Standing 216 252 288

Valid XHTML 1.0 Strict

Valid CSS!