M&T Marquees of Cambridge

6m (20ft) 3m(10ft)   6m(20ft)   9m(30ft)   12m(40ft)
Marquee £140 £205 £270 £335
Roof Lining £20 £30 £40 £50
Complete Linings (Roof & Wall) £70 £100 £130 £160
Roof Lighting (Spots) £55 £55 £55 £110
Dimmable Chandelier £45 £45 £45 £90
Approx Guests Seated 16 32 48 64
Approx Guests Standing 24 48 72 96

 

6m x 6m (20ft x 20ft) Pagoda £240

 

10m (33ft) 3m(10ft)   6m(20ft)   9m(30ft)   12m(40ft)   15m(50ft)
Marquee £240 £315 £390 £465 £540
Roof Lining £60 £80 £100 £125 £150
Complete Linings (Roof & Wall) £120 £165 £210 £255 £300
Coconut Matting £50 £100 £150 £200 £250
Roof Lighting (Spots) £55 £55 £55 £110 £110
Dimmable Chandelier £45 £45 £45 £90 £90
Approx Guests Seated 24 48 72 96 120
Approx Guests Standing 36 72 108 144 180

 

10m (33ft) 18m(60ft)   21m(70ft)   24m(80ft)   27m(90ft)   30m(100ft)
Marquee £615 £690 £765 £840 £915
Roof Lining £175 £200 £225 £250 £275
Complete Linings (Roof & Wall) £345 £390 £435 £480 £525
Coconut Matting £300 £350 £400 £450 £500
Roof Lighting (Spots) £110 £165 £165 £165 £165
Dimmable Chandelier £90 £135 £135 £135 £135
Approx Guests Seated 144 168 192 216 240
Approx Guests Standing 216 252 288 324 360

Valid XHTML 1.0 Strict

Valid CSS!